<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Phoenix Inc. &#187; Interviews</title>
	<atom:link href="http://bluephoenixinc.com/category/interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluephoenixinc.com</link>
	<description>Energy and Metals Independent Research</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:24:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reuters Insider: Middle East Trip Roundup; Bonus Exclusive Subscription Video</title>
		<link>http://bluephoenixinc.com/2010/09/03/middle-east-trip-roundup-bonus-exclusive-subscription-video-content/</link>
		<comments>http://bluephoenixinc.com/2010/09/03/middle-east-trip-roundup-bonus-exclusive-subscription-video-content/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:20:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Reuters Insider]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=1115</guid>
		<description><![CDATA[Due to the heightened popularity for Blue Phoenix Inc. independent research and analysis within the energy and metals sectors, we are proud to offer our subscribers bonus EXCLUSIVE video content that can be accessed regularly only by logging in to www.bluephoenixinc.com. We continue to embrace technology to provide commodities research for the mobile investor. Also, click on the photo on the left to [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://londonftp2.rtv.thomsonreuters.com/outputplayer/?filename=030910BluePhoenix&amp;aspect=169"><img class="size-full wp-image-1118 alignleft" title="turkey" src="http://bluephoenixinc.com/wp-content/uploads/2010/09/turkey.jpg" alt="" width="335" height="200" /></a>Due to the heightened popularity for Blue Phoenix Inc. independent research and analysis within the energy and metals sectors, we are proud to offer our subscribers bonus EXCLUSIVE video content that can be accessed regularly only by logging in to <a href="http://www.bluephoenixinc.com/">www.bluephoenixinc.com</a>. We continue to embrace technology to provide commodities research for the mobile investor. Also, click on the photo on the left to view the Blue Phoenix Inc. Reuters Insider TV interview we shot today from Istanbul, Turkey. Today&#8217;s video segment focuses on our thoughts on the beaten down shipping/dry bulk sector on the heels of our travels to the Middle East and Europe. We also provide analysis on what to expect from <strong>BP</strong> in the Middle East in the near future after meeting with management in Abu Dhabi. Sign up today to get unlimited access to Blue Phoenix commodity analysis.</div>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/09/03/middle-east-trip-roundup-bonus-exclusive-subscription-video-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: Land-based oil projects increase during deep-water ban</title>
		<link>http://bluephoenixinc.com/2010/08/28/usa-today-land-based-oil-projects-increase-during-deep-water-ban/</link>
		<comments>http://bluephoenixinc.com/2010/08/28/usa-today-land-based-oil-projects-increase-during-deep-water-ban/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:55:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=1085</guid>
		<description><![CDATA[Energy firms are generating revenue by shifting workers and capital spending to land-based U.S. projects as the Obama administration continues to restrict deep-water drilling in the Gulf of Mexico.
Although industry activity naturally grows on land in the summer, the pace has accelerated in the past three months, says John Licata, chief commodity strategist for Blue [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1089" title="usatoday" src="http://bluephoenixinc.com/wp-content/uploads/2010/08/usatoday1.gif" alt="" width="64" height="36" />Energy firms are generating revenue by shifting workers and capital spending to land-based U.S. projects as the Obama administration continues to restrict deep-water drilling in the Gulf of <a title="More news, photos about Mexico" href="http://content.usatoday.com/topics/topic/Places,+Geography/Countries/Mexico">Mexico</a>.</p>
<p>Although industry activity naturally grows on land in the summer, the pace has accelerated in the past three months, says John Licata, chief commodity strategist for Blue Phoenix, an energy and metals consulting firm. <a href="http://www.usatoday.com/money/industries/energy/2010-08-27-onshore27_ST_N.htm?loc=interstitialskip" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/08/28/usa-today-land-based-oil-projects-increase-during-deep-water-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters Insider: Blue Phoenix Uranium Forecast</title>
		<link>http://bluephoenixinc.com/2010/08/24/1036/</link>
		<comments>http://bluephoenixinc.com/2010/08/24/1036/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:39:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Blue Phoenix Inc Media, TV & Radio]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=1036</guid>
		<description><![CDATA[John Licata, Chief Commodity Strategist of Blue Phoenix and Editor of The Commodity Chronicles, sits down with Reuters Insider to discuss uranium.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://insider.thomsonreuters.com/link.html?ctype=groupchannel&amp;chid=370559&amp;cid=137808&amp;start=0&amp;end=219&amp;shareToken=MzcwNTU5OjM4M2EwYTYxLWM0NmQtNDZiZS1iMjcxLWNiNjNiYTBkMDZiNw%3D%3D  " target="_blank"><img class="alignleft size-full wp-image-1057" title="Screen02" src="http://bluephoenixinc.com/wp-content/uploads/2010/08/Screen023.jpg" alt="" width="351" height="324" /></a>John Licata, Chief Commodity Strategist of Blue Phoenix and Editor of The Commodity Chronicles, sits down with Reuters Insider to discuss uranium.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/08/24/1036/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Asia: Stock Picking in the Commodities Sector</title>
		<link>http://bluephoenixinc.com/2010/08/24/cnbc-asia-stock-picking-in-the-commodities-sector/</link>
		<comments>http://bluephoenixinc.com/2010/08/24/cnbc-asia-stock-picking-in-the-commodities-sector/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:35:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blue Phoenix Inc Media, TV & Radio]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=1027</guid>
		<description><![CDATA[As oil slips for the fourth straight day, John Licata, chief commodity  strategist at Blue Phoenix, says it&#8217;s a good buying opportunity. He shares his  top stock picks in the resources space with CNBC&#8217;s Martin Soong and Sri  Jegarajah.


]]></description>
			<content:encoded><![CDATA[<p>As oil slips for the fourth straight day, John Licata, chief commodity  strategist at Blue Phoenix, says it&#8217;s a good buying opportunity. He shares his  top stock picks in the resources space with CNBC&#8217;s Martin Soong and Sri  Jegarajah.<br />
<object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1573338274/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1573338274/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/08/24/cnbc-asia-stock-picking-in-the-commodities-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix’s Licata Discusses Market for Uranium: Bloomberg&#8217;s TakingStock</title>
		<link>http://bluephoenixinc.com/2010/08/18/blue-phoenix%e2%80%99s-licata-discusses-market-for-uranium-bloombergs-takingstock/</link>
		<comments>http://bluephoenixinc.com/2010/08/18/blue-phoenix%e2%80%99s-licata-discusses-market-for-uranium-bloombergs-takingstock/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:00:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Blue Phoenix Inc Media, TV & Radio]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=999</guid>
		<description><![CDATA[John Licata, chief commodity strategist at Blue Phoenix Inc. and editor of The  Commodity Chronicles, talks with Bloomberg&#8217;s Pimm Fox about a &#8220;bull&#8221; market  for uranium trading and the risk of U.S. trading tensions with Russia if the  country supplies Iran. Click the following link to listen to the podcast Licata Bloomberg 8-18
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1001" title="headshot_fox-pimm" src="http://bluephoenixinc.com/wp-content/uploads/2010/08/headshot_fox-pimm.jpg" alt="" width="64" height="64" />John Licata, chief commodity strategist at Blue Phoenix Inc. and editor of The  Commodity Chronicles, talks with Bloomberg&#8217;s Pimm Fox about a &#8220;bull&#8221; market  for uranium trading and the risk of U.S. trading tensions with Russia if the  country supplies Iran. Click the following link to listen to the podcast <a href="http://bluephoenixinc.com/wp-content/uploads/2010/08/Licata-Bloomberg-8-18.mp3">Licata Bloomberg 8-18</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/08/18/blue-phoenix%e2%80%99s-licata-discusses-market-for-uranium-bloombergs-takingstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bluephoenixinc.com/wp-content/uploads/2010/08/Licata-Bloomberg-8-18.mp3" length="4245714" type="audio/mpeg" />
		</item>
		<item>
		<title>Platts Metals: Gold maintains its shine despite price swings</title>
		<link>http://bluephoenixinc.com/2010/08/18/platts-metals-gold-maintains-its-shine-despite-price-swings/</link>
		<comments>http://bluephoenixinc.com/2010/08/18/platts-metals-gold-maintains-its-shine-despite-price-swings/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:53:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=991</guid>
		<description><![CDATA[Gold recently has declined from the record highs achieved in June 2010 as investors have returned to risk and sapped profits. In this in-depth report, Platts looks at how gold managed to rocket so high in the first instance only to be pulled lower. Still, the outlook is price supportive for the yellow metal going [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-996" title="gold bars" src="http://bluephoenixinc.com/wp-content/uploads/2010/08/gold-bars.jpg" alt="" width="145" height="108" />Gold recently has declined from the record highs achieved in June 2010 as investors have returned to risk and sapped profits. In this in-depth report, Platts looks at how gold managed to rocket so high in the first instance only to be pulled lower. Still, the outlook is price supportive for the yellow metal going forward in to Q4 2010. <a href="http://bluephoenixinc.com/Platts%20Metals.pdf">Click here</a> to read full article which has commentary on gold from Blue Phoenix Commodity Strategist John Licata.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/08/18/platts-metals-gold-maintains-its-shine-despite-price-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Asia: Uranium Set to Get &#8216;Energized&#8217;</title>
		<link>http://bluephoenixinc.com/2010/08/17/uranium-set-to-get-energized/</link>
		<comments>http://bluephoenixinc.com/2010/08/17/uranium-set-to-get-energized/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:10:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Blue Phoenix Inc Media, TV & Radio]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=951</guid>
		<description><![CDATA[The price of uranium is about to get &#8216;energized&#8217;, believes John Licata, chief  commodity strategist at Blue Phoenix. He tells CNBC&#8217;s Karen Tso, Sri Jegarajah  &#38; Martin Soong how investors can cash in on this.

]]></description>
			<content:encoded><![CDATA[<p>The price of uranium is about to get &#8216;energized&#8217;, believes John Licata, chief  commodity strategist at Blue Phoenix. He tells CNBC&#8217;s Karen Tso, Sri Jegarajah  &amp; Martin Soong how investors can cash in on this.<br />
<code><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1567904934/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1567904934/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/08/17/uranium-set-to-get-energized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
