<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Phoenix Inc.</title>
	<atom:link href="http://bluephoenixinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluephoenixinc.com</link>
	<description>Energy and Metals Independent Research &#38; Advisory Services</description>
	<lastBuildDate>Tue, 09 Mar 2010 11:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Phoenix Discusses Move Toward Coal Seam Gas</title>
		<link>http://bluephoenixinc.com/2010/03/08/blue-phoenix-discusses-move-toward-coal-seam-gas/</link>
		<comments>http://bluephoenixinc.com/2010/03/08/blue-phoenix-discusses-move-toward-coal-seam-gas/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:51:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[2010 hurricane season]]></category>
		<category><![CDATA[crack spreads]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[liquified natural gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Petrochina]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[summer driving season]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=245</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1435486285/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1435486285/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/03/08/blue-phoenix-discusses-move-toward-coal-seam-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Says Copper Rally Will Be Short-Lived</title>
		<link>http://bluephoenixinc.com/2010/03/01/blue-phoenix-says-copper-rally-will-be-short-lived/</link>
		<comments>http://bluephoenixinc.com/2010/03/01/blue-phoenix-says-copper-rally-will-be-short-lived/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:18:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[AngloAmerican]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Chilean strike]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper smelters]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[refiners]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=214</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1428677407/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1428677407/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/03/01/blue-phoenix-says-copper-rally-will-be-short-lived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Assesses Schlumberger-Smith Int&#8217;l Deal</title>
		<link>http://bluephoenixinc.com/2010/02/22/blue-phoenix-assesses-schlumberger-smith-intl-deal/</link>
		<comments>http://bluephoenixinc.com/2010/02/22/blue-phoenix-assesses-schlumberger-smith-intl-deal/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:01:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[accretive]]></category>
		<category><![CDATA[anti-trust]]></category>
		<category><![CDATA[asset sales]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[drilling bits]]></category>
		<category><![CDATA[oil-service]]></category>
		<category><![CDATA[Schlumberger]]></category>
		<category><![CDATA[Smith International]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=208</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1421848204/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1421848204/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/02/22/blue-phoenix-assesses-schlumberger-smith-intl-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Says Adding Refinery Capacity Not Like Refilling A Cookie Jar</title>
		<link>http://bluephoenixinc.com/2010/02/08/blue-phoenix-says-adding-refinery-capacity-not-like-refilling-a-cookie-jar/</link>
		<comments>http://bluephoenixinc.com/2010/02/08/blue-phoenix-says-adding-refinery-capacity-not-like-refilling-a-cookie-jar/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:16:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[OPEC March 17th]]></category>
		<category><![CDATA[refinery capacity]]></category>
		<category><![CDATA[summer driving season]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="<object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1408503474/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1408503474/code/cnbcplayershare" type="application/x-shockwave-flash" /> </object>&#8220;></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/02/08/blue-phoenix-says-adding-refinery-capacity-not-like-refilling-a-cookie-jar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Strategist Says Minor Metal Indium Could Be Major</title>
		<link>http://bluephoenixinc.com/2010/02/01/blue-phoenix-strategist-says-indium-could-be-huge/</link>
		<comments>http://bluephoenixinc.com/2010/02/01/blue-phoenix-strategist-says-indium-could-be-huge/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:33:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Intel chips]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[short-term bottom in crude oil]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[tensions with China and US]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=195</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1402212942/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1402212942/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/02/01/blue-phoenix-strategist-says-indium-could-be-huge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix&#8217;s Licata Speaks Commodities With Martin Soong of CNBC World</title>
		<link>http://bluephoenixinc.com/2010/01/25/blue-phoenixs-licata-speaks-commodities-with-martin-soong-of-cnbc-world/</link>
		<comments>http://bluephoenixinc.com/2010/01/25/blue-phoenixs-licata-speaks-commodities-with-martin-soong-of-cnbc-world/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:25:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=192</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1395633869/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1395633869/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/01/25/blue-phoenixs-licata-speaks-commodities-with-martin-soong-of-cnbc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix on CNBC Asia: Buy Gold on Dips as USD Overbought</title>
		<link>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/</link>
		<comments>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:04:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alon USA]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[crack spreads]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Volcker]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=187</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1392448643/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1392448643/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Calls for $1,375 Gold in 2010</title>
		<link>http://bluephoenixinc.com/2010/01/04/blue-phoenix-calls-for-1375-gold-in-2010/</link>
		<comments>http://bluephoenixinc.com/2010/01/04/blue-phoenix-calls-for-1375-gold-in-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:32:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[$1375 gold per troy ounce]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[California budget problems]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[palladium could be a hot metal in 2010]]></category>
		<category><![CDATA[palladium ETF rumor]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Stillwater Mining]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=182</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1377011735/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1377011735/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/01/04/blue-phoenix-calls-for-1375-gold-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix 2010 Predictions</title>
		<link>http://bluephoenixinc.com/2009/12/21/blue-phoenix-2010-predictions/</link>
		<comments>http://bluephoenixinc.com/2009/12/21/blue-phoenix-2010-predictions/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:30:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=178</guid>
		<description><![CDATA[

John Licata, chief investment strategist at Blue Phoenix Inc tells CNBC&#8217;s Sri Jegarajah and Karen Tso that he sees the price for crude at $87/barrel by the later half of 2010.
]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1365658797/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1365658797/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p>John Licata, chief investment strategist at Blue Phoenix Inc tells CNBC&#8217;s Sri Jegarajah and Karen Tso that he sees the price for crude at $87/barrel by the later half of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2009/12/21/blue-phoenix-2010-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downside Pressure for Gold Seen Near-term</title>
		<link>http://bluephoenixinc.com/2009/12/07/downside-pressure-for-gold-seen-near-term/</link>
		<comments>http://bluephoenixinc.com/2009/12/07/downside-pressure-for-gold-seen-near-term/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:10:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=171</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1352902228/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1352902228/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2009/12/07/downside-pressure-for-gold-seen-near-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
