<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Phoenix Inc. &#187; Gold</title>
	<atom:link href="http://bluephoenixinc.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluephoenixinc.com</link>
	<description>Energy and Metals Independent Research</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:35:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China The Number One Energy Consumer</title>
		<link>http://bluephoenixinc.com/2010/07/20/china-leading-energy-consumer/</link>
		<comments>http://bluephoenixinc.com/2010/07/20/china-leading-energy-consumer/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:20:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blue Phoenix Inc Media, TV & Radio]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Yellow Metal]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=734</guid>
		<description><![CDATA[John Licata, chief investment strategist at Blue Phoenix, says China could be  looking at foreign uranium assets as the country seeks cleaner energy  alternatives. He discusses China&#8217;s growing demand for resources, with CNBC&#8217;s  Martin Soong, Karen Tso and Sri Jegarajah.

]]></description>
			<content:encoded><![CDATA[<p>John Licata, chief investment strategist at Blue Phoenix, says China could be  looking at foreign uranium assets as the country seeks cleaner energy  alternatives. He discusses China&#8217;s growing demand for resources, with CNBC&#8217;s  Martin Soong, Karen Tso and Sri Jegarajah.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1547729776/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1547729776/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/07/20/china-leading-energy-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC Editor Says OPEC May Soon Cut Production</title>
		<link>http://bluephoenixinc.com/2010/05/18/tcc-editor-says-opec-may-soon-cut-production/</link>
		<comments>http://bluephoenixinc.com/2010/05/18/tcc-editor-says-opec-may-soon-cut-production/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:30:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[summer driving season]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=555</guid>
		<description><![CDATA[OPEC is likely to intervene to stop oil prices from falling to the mid-$60s,  believes John Licata, chief commodity strategist at Blue Phoenix and editor of The Commodity Chronicles. He talks commodities, with guest host, Tony Morriss of  ANZ, CNBC&#8217;s Oriel Morrison &#38; Sri Jegarajah.


]]></description>
			<content:encoded><![CDATA[<p>OPEC is likely to intervene to stop oil prices from falling to the mid-$60s,  believes John Licata, chief commodity strategist at Blue Phoenix and editor of <strong><span style="text-decoration: underline;">The Commodity Chronicles</span></strong>. He talks commodities, with guest host, Tony Morriss of  ANZ, CNBC&#8217;s Oriel Morrison &amp; Sri Jegarajah.<br />
<object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1497064217/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1497064217/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/05/18/tcc-editor-says-opec-may-soon-cut-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 29th edition of TCC: 2010 $1,375 Gold Reiteration</title>
		<link>http://bluephoenixinc.com/2010/04/29/april-29th-edition-of-the-tcc-2010-1375-gold-reiteration/</link>
		<comments>http://bluephoenixinc.com/2010/04/29/april-29th-edition-of-the-tcc-2010-1375-gold-reiteration/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:54:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[The Commodity Chronicles]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=486</guid>
		<description><![CDATA[Despite the ups and downs in the  present global financial marketplace, Blue Phoenix’s 2009 call for gold prices to hit the $1,200 mark in 2009 was achieved (gold actually hit a high of $1,227 on December 3rd). Today we are reiterating our call for the yellow metal to hit $1,375 per troy ounce in [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the ups and downs in the  present global financial marketplace, Blue Phoenix’s 2009 call for gold prices to hit the $1,200 mark in 2009 was achieved (gold actually hit a high of $1,227 on December 3rd). Today we are reiterating our call for the yellow metal to hit $1,375 per troy ounce in 2010. To read the rest of the April 29th edition of <strong><span style="text-decoration: underline;">The Commodity Chronicles</span></strong>, sign up for a free 30-day trial now and add TheCommodityChronicles@BluePhoenixInc.com to your address book.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/04/29/april-29th-edition-of-the-tcc-2010-1375-gold-reiteration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick Profit Soars: TCC Editor Sits Down With BNN TV From The NASDAQ</title>
		<link>http://bluephoenixinc.com/2010/04/28/barrick-profit-soars-tcc-editor-sits-down-with-bnn-tv-from-the-nasdaq/</link>
		<comments>http://bluephoenixinc.com/2010/04/28/barrick-profit-soars-tcc-editor-sits-down-with-bnn-tv-from-the-nasdaq/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:05:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=479</guid>
		<description><![CDATA[http://watch.bnn.ca/#clip295081
Barrick Gold&#8217;s first-quarter profit more than doubled, helped by stronger gold prices, higher production and lower costs. BNN talks to John Licata, chief commodity strategist, Blue Phoenix and editor, The Commodity Chronicles. Other topics include a look at upcoming Goldcorp earnings, today&#8217;s Fed meeting, the Middle East and natural gas. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://watch.bnn.ca/#clip295081">http://watch.bnn.ca/#clip295081</a><br />
Barrick Gold&#8217;s first-quarter profit more than doubled, helped by stronger gold prices, higher production and lower costs. BNN talks to John Licata, chief commodity strategist, Blue Phoenix and editor, The Commodity Chronicles. Other topics include a look at upcoming Goldcorp earnings, today&#8217;s Fed meeting, the Middle East and natural gas. </p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/04/28/barrick-profit-soars-tcc-editor-sits-down-with-bnn-tv-from-the-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Strategist Sits Down with Streetwise to Chat Gold</title>
		<link>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-gold/</link>
		<comments>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-gold/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:10:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[refiners]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=324</guid>
		<description><![CDATA[The Gold Report
Gold prices continue to climb and John Licata, chief commodity strategist at Blue Phoenix Inc., says he sees reason to be optimistic about gold&#8217;s future. In this exclusive interview with The Gold Report, John says that as inflationary pressures present themselves, gold prices will continue their upward move. He also sees silver, platinum [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.theaureport.com/pub/na/5995">The Gold Report</a></p>
<p>Gold prices continue to climb and John Licata, chief commodity strategist at Blue Phoenix Inc., says he sees reason to be optimistic about gold&#8217;s future. In this exclusive interview with The Gold Report, John says that as inflationary pressures present themselves, gold prices will continue their upward move. He also sees silver, platinum and palladium as interesting plays for investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Strategist Sits Down with Streetwise to Chat Energy</title>
		<link>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/</link>
		<comments>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:09:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[EOG Resources]]></category>
		<category><![CDATA[ETF's]]></category>
		<category><![CDATA[Forest Oil]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hecla Mining]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Ivanhoe Mines]]></category>
		<category><![CDATA[Lonmin]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Stillwater Mining]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[Valero]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=308</guid>
		<description><![CDATA[The Energy Report 
Many analysts say that there still isn&#8217;t enough demand for natural gas to make it a smart investment opportunity. John Licata, chief investment strategist at Blue Phoenix Inc., disagrees. In this exclusive interview with The Energy Report, John explains why he thinks that by year-end natural gas could be the place for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.theenergyreport.com/pub/na/5978">The Energy Report </a></p>
<p>Many analysts say that there still isn&#8217;t enough demand for natural gas to make it a smart investment opportunity. John Licata, chief investment strategist at Blue Phoenix Inc., disagrees. In this exclusive interview with The Energy Report, John explains why he thinks that by year-end natural gas could be the place for investors to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix on CNBC Asia: Buy Gold on Dips as USD Overbought</title>
		<link>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/</link>
		<comments>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:04:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alon USA]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[crack spreads]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Volcker]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=187</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1392448643/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1392448643/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
