<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Phoenix Inc. &#187; indium</title>
	<atom:link href="http://bluephoenixinc.com/tag/indium/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluephoenixinc.com</link>
	<description>Energy and Metals Independent Research</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:24:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May 17 Edition of The Commodity Chronicles: Indium Edition (Minor Metal May Be Huge)</title>
		<link>http://bluephoenixinc.com/2010/05/17/indium/</link>
		<comments>http://bluephoenixinc.com/2010/05/17/indium/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:07:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[The Commodity Chronicles]]></category>
		<category><![CDATA[Argentex]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[minor metal]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=547</guid>
		<description><![CDATA[We don’t usually write about microcaps but every so often one comes along that we simply can’t ignore. This company is a speculative junior miner with very intriguing silver and indium (that’s right we said indium, not iridium) prospects in Argentina, a country becoming the 3rd largest gold producer in South America (trailing Peru and Brazil). [...]]]></description>
			<content:encoded><![CDATA[<p>We don’t usually write about microcaps but every so often one comes along that we simply can’t ignore.<strong> </strong>This company is a speculative junior miner with very intriguing silver and indium (that’s right we said indium, not iridium) prospects in Argentina, a country becoming the 3<sup>rd</sup> largest gold producer in South America (trailing Peru and Brazil). Also, CEO (Ken Hicks) boosted his own personal stake in the company less than two months. We like the fact management is putting their money where their mouth is. Maybe you should too. To read why we believe the minor metal indium can be major and learn about a microcap with a bright future, sign  up for a free 30-day trial to <strong>The Commodity Chronicles</strong> and  add <a href="mailto:TheCommodityChronicles@BluePhoenixInc.com">TheCommodityChronicles@BluePhoenixInc.com</a> to your address book.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/05/17/indium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Strategist Sits Down with Streetwise to Chat Energy</title>
		<link>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/</link>
		<comments>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:09:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[EOG Resources]]></category>
		<category><![CDATA[ETF's]]></category>
		<category><![CDATA[Forest Oil]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hecla Mining]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Ivanhoe Mines]]></category>
		<category><![CDATA[Lonmin]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Stillwater Mining]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[Valero]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=308</guid>
		<description><![CDATA[The Energy Report 
Many analysts say that there still isn&#8217;t enough demand for natural gas to make it a smart investment opportunity. John Licata, chief investment strategist at Blue Phoenix Inc., disagrees. In this exclusive interview with The Energy Report, John explains why he thinks that by year-end natural gas could be the place for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.theenergyreport.com/pub/na/5978">The Energy Report </a></p>
<p>Many analysts say that there still isn&#8217;t enough demand for natural gas to make it a smart investment opportunity. John Licata, chief investment strategist at Blue Phoenix Inc., disagrees. In this exclusive interview with The Energy Report, John explains why he thinks that by year-end natural gas could be the place for investors to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Strategist Says Minor Metal Indium Could Be Major</title>
		<link>http://bluephoenixinc.com/2010/02/01/blue-phoenix-strategist-says-indium-could-be-huge/</link>
		<comments>http://bluephoenixinc.com/2010/02/01/blue-phoenix-strategist-says-indium-could-be-huge/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:33:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Intel chips]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[short-term bottom in crude oil]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[tensions with China and US]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=195</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1402212942/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1402212942/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/02/01/blue-phoenix-strategist-says-indium-could-be-huge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix on CNBC Asia: Buy Gold on Dips as USD Overbought</title>
		<link>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/</link>
		<comments>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:04:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alon USA]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[crack spreads]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Volcker]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=187</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1392448643/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1392448643/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
