<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Phoenix Inc. &#187; refiners</title>
	<atom:link href="http://bluephoenixinc.com/tag/refiners/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluephoenixinc.com</link>
	<description>Energy and Metals Independent Research</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:35:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Phoenix Strategist Sits Down with Streetwise to Chat Gold</title>
		<link>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-gold/</link>
		<comments>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-gold/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:10:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[refiners]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=324</guid>
		<description><![CDATA[The Gold Report
Gold prices continue to climb and John Licata, chief commodity strategist at Blue Phoenix Inc., says he sees reason to be optimistic about gold&#8217;s future. In this exclusive interview with The Gold Report, John says that as inflationary pressures present themselves, gold prices will continue their upward move. He also sees silver, platinum [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.theaureport.com/pub/na/5995">The Gold Report</a></p>
<p>Gold prices continue to climb and John Licata, chief commodity strategist at Blue Phoenix Inc., says he sees reason to be optimistic about gold&#8217;s future. In this exclusive interview with The Gold Report, John says that as inflationary pressures present themselves, gold prices will continue their upward move. He also sees silver, platinum and palladium as interesting plays for investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Strategist Sits Down with Streetwise to Chat Energy</title>
		<link>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/</link>
		<comments>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:09:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[EOG Resources]]></category>
		<category><![CDATA[ETF's]]></category>
		<category><![CDATA[Forest Oil]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hecla Mining]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Ivanhoe Mines]]></category>
		<category><![CDATA[Lonmin]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Stillwater Mining]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[Valero]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=308</guid>
		<description><![CDATA[The Energy Report 
Many analysts say that there still isn&#8217;t enough demand for natural gas to make it a smart investment opportunity. John Licata, chief investment strategist at Blue Phoenix Inc., disagrees. In this exclusive interview with The Energy Report, John explains why he thinks that by year-end natural gas could be the place for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.theenergyreport.com/pub/na/5978">The Energy Report </a></p>
<p>Many analysts say that there still isn&#8217;t enough demand for natural gas to make it a smart investment opportunity. John Licata, chief investment strategist at Blue Phoenix Inc., disagrees. In this exclusive interview with The Energy Report, John explains why he thinks that by year-end natural gas could be the place for investors to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Discusses Move Toward Coal Seam Gas</title>
		<link>http://bluephoenixinc.com/2010/03/08/blue-phoenix-discusses-move-toward-coal-seam-gas/</link>
		<comments>http://bluephoenixinc.com/2010/03/08/blue-phoenix-discusses-move-toward-coal-seam-gas/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:51:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[2010 hurricane season]]></category>
		<category><![CDATA[crack spreads]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[liquified natural gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Petrochina]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[summer driving season]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=245</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1435486285/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1435486285/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/03/08/blue-phoenix-discusses-move-toward-coal-seam-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Says Copper Rally Will Be Short-Lived</title>
		<link>http://bluephoenixinc.com/2010/03/01/blue-phoenix-says-copper-rally-will-be-short-lived/</link>
		<comments>http://bluephoenixinc.com/2010/03/01/blue-phoenix-says-copper-rally-will-be-short-lived/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:18:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[AngloAmerican]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Chilean strike]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper smelters]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[refiners]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=214</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1428677407/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1428677407/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/03/01/blue-phoenix-says-copper-rally-will-be-short-lived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix on CNBC Asia: Buy Gold on Dips as USD Overbought</title>
		<link>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/</link>
		<comments>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:04:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alon USA]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[crack spreads]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Volcker]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=187</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1392448643/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1392448643/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Calls for $1,375 Gold in 2010</title>
		<link>http://bluephoenixinc.com/2010/01/04/blue-phoenix-calls-for-1375-gold-in-2010/</link>
		<comments>http://bluephoenixinc.com/2010/01/04/blue-phoenix-calls-for-1375-gold-in-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:32:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[$1375 gold per troy ounce]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[California budget problems]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[palladium could be a hot metal in 2010]]></category>
		<category><![CDATA[palladium ETF rumor]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Stillwater Mining]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=182</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1377011735/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1377011735/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/01/04/blue-phoenix-calls-for-1375-gold-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Licata Streetwise: The Energy Report Q&amp;A 9.03.09</title>
		<link>http://bluephoenixinc.com/2009/09/03/john-licata-streetwise-the-energy-report-qa-9-03-09/</link>
		<comments>http://bluephoenixinc.com/2009/09/03/john-licata-streetwise-the-energy-report-qa-9-03-09/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:06:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[Berry Petroleum]]></category>
		<category><![CDATA[Bill Barrett]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[CVR Energy]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Frontier Oil]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gsa]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[St. Mary Land & Exploration]]></category>
		<category><![CDATA[StatoilHydro]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[Valero]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=100</guid>
		<description><![CDATA[http://www.theenergyreport.com/pub/na_u/1073
Just back in his Wall Street digs from Spanish site visits to check out some "just absolutely mind-boggling" solar and wind projects, Blue Phoenix Chief Investment Strategist John Licata sat down for another exclusive interview with The Energy Report. Well regarded for his insights and forecasts across the commodity spectrum, John talks about some excellent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theenergyreport.com/pub/na_u/1073">http://www.theenergyreport.com/pub/na_u/1073<code></a></p>
<p>Just back in his Wall Street digs from Spanish site visits to check out some "just absolutely mind-boggling" solar and wind projects, Blue Phoenix Chief Investment Strategist John Licata sat down for another exclusive interview with The Energy Report. Well regarded for his insights and forecasts across the commodity spectrum, John talks about some excellent investment opportunities in both natural gas and oil. And while acknowledging that he's probably in "a dark room alone on this one," he also sees reason to be bullish about the refining space.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2009/09/03/john-licata-streetwise-the-energy-report-qa-9-03-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
