<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Phoenix Inc. &#187; Stillwater Mining</title>
	<atom:link href="http://bluephoenixinc.com/tag/stillwater-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluephoenixinc.com</link>
	<description>Energy and Metals Independent Research</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:24:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Phoenix Strategist Sits Down with Streetwise to Chat Energy</title>
		<link>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/</link>
		<comments>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:09:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[EOG Resources]]></category>
		<category><![CDATA[ETF's]]></category>
		<category><![CDATA[Forest Oil]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hecla Mining]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Ivanhoe Mines]]></category>
		<category><![CDATA[Lonmin]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Stillwater Mining]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[Valero]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=308</guid>
		<description><![CDATA[The Energy Report 
Many analysts say that there still isn&#8217;t enough demand for natural gas to make it a smart investment opportunity. John Licata, chief investment strategist at Blue Phoenix Inc., disagrees. In this exclusive interview with The Energy Report, John explains why he thinks that by year-end natural gas could be the place for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.theenergyreport.com/pub/na/5978">The Energy Report </a></p>
<p>Many analysts say that there still isn&#8217;t enough demand for natural gas to make it a smart investment opportunity. John Licata, chief investment strategist at Blue Phoenix Inc., disagrees. In this exclusive interview with The Energy Report, John explains why he thinks that by year-end natural gas could be the place for investors to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Calls for $1,375 Gold in 2010</title>
		<link>http://bluephoenixinc.com/2010/01/04/blue-phoenix-calls-for-1375-gold-in-2010/</link>
		<comments>http://bluephoenixinc.com/2010/01/04/blue-phoenix-calls-for-1375-gold-in-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:32:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[$1375 gold per troy ounce]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[California budget problems]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[palladium could be a hot metal in 2010]]></category>
		<category><![CDATA[palladium ETF rumor]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Stillwater Mining]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=182</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1377011735/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1377011735/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/01/04/blue-phoenix-calls-for-1375-gold-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
