<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Phoenix Inc. &#187; Tesoro</title>
	<atom:link href="http://bluephoenixinc.com/tag/tesoro/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluephoenixinc.com</link>
	<description>Energy and Metals Independent Research</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:24:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April 19th edition of The Commodity Chronicles: Looking for Value in Refiner Land &amp; “Cracking” the Space</title>
		<link>http://bluephoenixinc.com/2010/04/19/april-19th-edition-of-the-commodity-chronicles-looking-for-value-in-refiner-land-%e2%80%9ccracking%e2%80%9d-the-space/</link>
		<comments>http://bluephoenixinc.com/2010/04/19/april-19th-edition-of-the-commodity-chronicles-looking-for-value-in-refiner-land-%e2%80%9ccracking%e2%80%9d-the-space/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:14:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[The Commodity Chronicles]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[Valero]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=401</guid>
		<description><![CDATA[The refining sector has been beaten down, chewed up and spit back out by Wall Street. However, we are soon entering the summer driving season and the 2010 Hurricane season starts June 1st so the refiners may actually outperform if the unemployment picture in the U.S. starts improving. That may not be so far fetched [...]]]></description>
			<content:encoded><![CDATA[<p>The refining sector has been beaten down, chewed up and spit back out by Wall Street. However, we are soon entering the summer driving season and the 2010 Hurricane season starts June 1st so the refiners may actually outperform if the unemployment picture in the U.S. starts improving. That may not be so far fetched a concept considering a recent poll by Harris Interactive showed employers are projecting they will boost headcount while fewer employers are expected to cut staff. Boding well for the jobs picture in the U.S. was Google (GOOG), Intel (INTC) and Advanced Micro Devices (AMD) announcing last week blow-out earnings and aggressive hiring plans. Also retailing giants like Sears (SHLD), Kohl’s (KSS) and Lowe’s (LOW) have announced increasing job opening. If the consumer begins to witness job growth after the worst recession since the Great Depression, that could be a blessing for refining margins. Gasoline crack spreads have quietly vaulted from $6 in February to $14.47 on March 18th. The cracks have seen some profit-taking back below $11 but we believe that the uptrend move is still very much intact and investors should look to find value in refiner land and “crack” the space. To see the rest of the April 19th edition of The Commodity Chronicles, sign up for a free 30-day trial now and add our email to your address book. </p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/04/19/april-19th-edition-of-the-commodity-chronicles-looking-for-value-in-refiner-land-%e2%80%9ccracking%e2%80%9d-the-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Strategist Sits Down with Streetwise to Chat Energy</title>
		<link>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/</link>
		<comments>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:09:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[EOG Resources]]></category>
		<category><![CDATA[ETF's]]></category>
		<category><![CDATA[Forest Oil]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hecla Mining]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Ivanhoe Mines]]></category>
		<category><![CDATA[Lonmin]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[NovaGold]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Stillwater Mining]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[Valero]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=308</guid>
		<description><![CDATA[The Energy Report 
Many analysts say that there still isn&#8217;t enough demand for natural gas to make it a smart investment opportunity. John Licata, chief investment strategist at Blue Phoenix Inc., disagrees. In this exclusive interview with The Energy Report, John explains why he thinks that by year-end natural gas could be the place for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.theenergyreport.com/pub/na/5978">The Energy Report </a></p>
<p>Many analysts say that there still isn&#8217;t enough demand for natural gas to make it a smart investment opportunity. John Licata, chief investment strategist at Blue Phoenix Inc., disagrees. In this exclusive interview with The Energy Report, John explains why he thinks that by year-end natural gas could be the place for investors to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/04/05/blue-phoenix-strategist-sits-down-with-streetwise-to-chat-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix on CNBC Asia: Buy Gold on Dips as USD Overbought</title>
		<link>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/</link>
		<comments>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:04:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alon USA]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[crack spreads]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[indium]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Volcker]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=187</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1392448643/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1392448643/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2010/01/21/blue-phoenix-on-cnbc-asia-buy-gold-on-dips-as-usd-overbought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Licata Streetwise: The Energy Report Q&amp;A 9.03.09</title>
		<link>http://bluephoenixinc.com/2009/09/03/john-licata-streetwise-the-energy-report-qa-9-03-09/</link>
		<comments>http://bluephoenixinc.com/2009/09/03/john-licata-streetwise-the-energy-report-qa-9-03-09/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:06:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[Berry Petroleum]]></category>
		<category><![CDATA[Bill Barrett]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[CVR Energy]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Frontier Oil]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gsa]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[St. Mary Land & Exploration]]></category>
		<category><![CDATA[StatoilHydro]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[Valero]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=100</guid>
		<description><![CDATA[http://www.theenergyreport.com/pub/na_u/1073
Just back in his Wall Street digs from Spanish site visits to check out some "just absolutely mind-boggling" solar and wind projects, Blue Phoenix Chief Investment Strategist John Licata sat down for another exclusive interview with The Energy Report. Well regarded for his insights and forecasts across the commodity spectrum, John talks about some excellent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theenergyreport.com/pub/na_u/1073">http://www.theenergyreport.com/pub/na_u/1073<code></a></p>
<p>Just back in his Wall Street digs from Spanish site visits to check out some "just absolutely mind-boggling" solar and wind projects, Blue Phoenix Chief Investment Strategist John Licata sat down for another exclusive interview with The Energy Report. Well regarded for his insights and forecasts across the commodity spectrum, John talks about some excellent investment opportunities in both natural gas and oil. And while acknowledging that he's probably in "a dark room alone on this one," he also sees reason to be bullish about the refining space.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2009/09/03/john-licata-streetwise-the-energy-report-qa-9-03-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Licata Streetwise: The Energy Report Interview 4.30.09</title>
		<link>http://bluephoenixinc.com/2009/04/30/john-licata-streetwise-the-energy-report-interview-4-30-09/</link>
		<comments>http://bluephoenixinc.com/2009/04/30/john-licata-streetwise-the-energy-report-interview-4-30-09/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:06:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[ALJ]]></category>
		<category><![CDATA[Alon USA Energy]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[BBG]]></category>
		<category><![CDATA[Berry Petroleum]]></category>
		<category><![CDATA[BHI]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[crack spreads]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[Haynesville Shale]]></category>
		<category><![CDATA[Holly Corp]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[non-OPEC members]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[SFY]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[Swift Energy]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[UNG]]></category>
		<category><![CDATA[Valero]]></category>
		<category><![CDATA[Western Refining]]></category>

		<guid isPermaLink="false">http://bluephoenixinc.com/?p=25</guid>
		<description><![CDATA[TER:	So, we may not even see $65 in 2009?

JL:	I think we can. Once we get through the summer months, we can see the economy start to show some signs of life; but I think that the oil market is going to go back to its own fundamentals. We're going to maybe look at where the dollar is trading, as well. There is plenty of oil in the market place right now, but all the E&#038;P budgets being cut is going to show that, when there are actually any signs of demand increasing, we're going to see a massive short covering.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theenergyreport.com/pub/na_u/860">http://www.theenergyreport.com/pub/na_u/860</a></p>
<p><strong>TER:</strong> So, we may not even see $65 in 2009?</p>
<p><strong>JL:</strong> I think we can. Once we get through the summer months, we can see the economy start to show some signs of life; but I think that the oil market is going to go back to its own fundamentals. We&#8217;re going to maybe look at where the dollar is trading, as well. There is plenty of oil in the market place right now, but all the E&amp;P budgets being cut is going to show that, when there are actually any signs of demand increasing, we&#8217;re going to see a massive short covering.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluephoenixinc.com/2009/04/30/john-licata-streetwise-the-energy-report-interview-4-30-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
